GULETS - BLAUE REISEN - Türkei - Griechenland

Komplettcharter

Ab Bodrum, Marmaris, Göcek, Fethiye und Antalya

 

Gulets - Komplettcharter

versch. Ausgangshäfen

Gulets ab Bodrum

Kojencharter

Kojenpreise+Infos
Transfer vom/zum Flghf.
Food & Drinks
Routen-Vorschläge
Preise & Bedingungen

 

 

 

Gulet-/Blaue Reisen

 

Anfrage/Buchung

Mail

Home

 

 

 

 

 

 

 

 

 

 

 

Haftungsausschluss

Disclaimer

Änderungen und Irrtümer vorbehalten

Preise pro Tag in Euro

PRIVATE GULET CHARTER PRICES FOR 2008 SEASON

alle Preise +20% (inkl. Steuern, Endreinigung etc.)

Yacht Name Länge Kab Pax Mai Juni Juli Aug. Sept. Okt.
Aegean Clipper A/C 33 m 12 24   1350 1950 2600 2600 1950 1350
Cemre IV A/C 30 m 9 18   1100 1300 1550 1750 1450 1100

8 Kabinen

Ya Selam  A/C 25,50 m 8 16   900 1000 1250 1350 1125 1000
Uluçinar  A/C 25 m 8 16   900 1000 1250 1350 1125 1000
Fatos  A/C 25 m 8 16   800 1000 1250 1500 1225 800

6 Kabinen

Palmyra  A/C 32 m 6 12   1750 2200 2600 2600 2200 1750
Dreamland A/C 31,60m 6 12   1750 2200 2600 2600 2200 1750
Kaptan Yilmaz 3 A/C 31 m 6 12   1500 1800 2600 2600 1800 1500
P.Gelidonya A/C 30 m 6 12   1600 2000 2525 2525 2000 1600
Angel A/C 29 m 6 12   750 950 1250 1350 950 750
Jasmin I A/C 26 m 6 12   700 800 1050 1100 900 700
Cemre Junior 25 m 6 12   900 1100 1225 1450 1225 900
Tılsım A/C 25 m 6 12   900 1025 1150 1350 1100 900
Yildizhanlar II A/C 25 m 6 12   700 850 1025 1150 950 700
Sezerler A A/C 25 m 6 12   650 800 1000 1150 850 700
Feraye A/C 24 m 6 12   600 850 1000 1225 850 600
Caner 2 A/C 21 m 6 12   600 700 925 925 750 600
Kamilaga A/C 20 m 6 12   550 700 825 925 700 550
Lucky Mar 20 m 6 12   450 550 650 750 650 450
Miraç II 18 m 6 12   450 550 600 725 550 450
Uyar 2 A/C 18 m 6 12   450 550 650 700 550 450

5 Kabinen

Cobra Queen A/C 32 m 5 10   2600 3000 4250 4250 3000 2600
Xenos 3 A/C 29,50 m 5 10   2200 3000 3000 3000 3000 2200
Lady Ipek A/C 24,4 m 5 10   800 900 1350 1450 1050 800
Sirena A/C 24 m 5 10   650 850 1150 1150 900 650
Okaliptus A/C 22,50m 5 10   900 1000 1225 1225 1100 900

3 - 4 Kabinen

Carpe Diem A/C *** 28 m 4 8   1950 2400 3000 3000 2400 1950
Silver Star 2 A/C 24 m 4 8   1350 1600 1800 1800 1600 1350
Xenos 2 A/C 24 m 4 8   950 1350 1350 1350 1350 950
Martika A/C 25 m 4 8   1150 1350 1600 1700 1350 1150
Sher M A/C 22 m 4 10   750 850 1000 1000 850 750
Remo A/C 19 m 4 8   500 700 800 800 700 500
Blue Diamond A/C 18,60 m 4 8   450 650 800 800 650 450
M.Barbaros 17,50 m 4 8   400 500 550 650 500 400
Aylin Mary A/C 17,50 m 3 6   500 550 600 700 600 500
Cagselen A/C 17 m 3 7   400 500 550 600 500 400
  • alle Preise +20% (inkl. Steuern)

     
  • A/C = Air Condition
  • Prices in EURO per day, per yacht.
  •  
  • Prices include: crew's salaries,fuel for up to max. 4 hours cruising a day, harbour dues and taxes in Turkish Waters only, cooking, serving and cleaning
  • Prices exclude: transfers from/to airport to/from yacht (if required, transfers can be arranged as an extra cost) , clients' and crew's food and drinks (If required, food can be supplied as extra cost.) , all harbour dues and taxes in Greek Waters (If clients want to cruise into Greek Ports) , jetski and waterski (optionalextra) and private marina moorings.
  • Prices are subject to change without prior notice.
  • For reservation : 50% with confirmation of reservation, the balace 45 days prior to embarkation date.
  •  
  • Weitere Infos auf Anfrage

 

 ^^TOP^^